Who are we
Company Profile
Lifetime Co-operative Credit Union (formerly the BS&T Employees’ Co-operative Credit Union) was established on August 31st, 1989. The credit union was re-branded in February 2016 and continues to have a shared vision of prosperity for all members. We are shaping our reality by pooling resources and assisting our members to gain financial stability.
About
Our Organisation
Our Vision
To be the institution of choice for financial prosperity and an unparalleled customer experience.
Our Mission
We exist to enhance the quality of life for members.
We do so by providing opportunities for financial prosperity through trusted financial information, innovative solutions and excellent service.
Our Core Values
Members first
In everything we do, we focus on adding value to the lives of our members. We place members’ interests first.
Learn and grow
We are dedicated to a culture of talent optimisation and growth through continuous learning.
Integrity
We do what is right, even when no one is watching.
Trust
We act with the utmost credibility.
Quality
We aim for quality in everything we do; our work, our products and service.
Respect
We value each and every perspective and treat persons with dignity and professionalism.
Accountability
We are reliable - we honour commitments.
Our Team
Chair | Mary Inniss |
Secretary | Jaqueline Best |
Officer | Kezia Nurse |
Chair | Wayne Springer |
Secretary | Stephny Ruck |
Officer | Diana Greenidge |
Officer | Gurceyne Williams |
Officer | Sonia Nurse |
President | Anthony Inniss |
1st Vice President | Noel Nurse |
2nd Vice President | Dale Hunte |
Treasurer | Ronnie Mascoll |
Assistant Treasurer | Leevan Cox |
Secretary | Sonia Yearwood |
Assistant Secretary | Nadia Greenidge |
General Manager | Edmund Grimes, CPA, CGA, FCA (Barbados) |
Accountant | Dionne P. Waterman, BSc, ACCA |
Business Development Manager | Gale A. Williams |
HR & Administrative Manager | Pamela A. Cave-Small, MSc, CPHR |
Administrative Assistant | Monique Bowen, BSc |
Compliance Officer | Anita Chandler-Marshall, MICA |
Member Services Supervisor | Nicole N. Webster |
Member Services Supervisor | Dwayne O. N. Trotman, BSc |
Member Services Supervisor | Shon-lyn Callender |
Accounting Officer | Raheem T. Riviere, BSc |
Accounting Officer | Shurkim S. Alleyne, BSc |
Securities Officer | Nichola N. Wood, BBA |
Member Services Officer- Collections | Ann P. Roach |
Marketing Co-ordinator | Subira A. Jelani, BSc |
Member Engagement Officer | Jabari Lewis, BSc |
Member Services Clerk | Sheena S. Freeman |
Member Services Clerk | Jalisa S. Lokey, BSc |
Member Services Clerk | Shanika L. Beckles |
Member Services Clerk | Rasheda Greene, BSc |
Member Services Clerk | Ryco Tudor, BSc |
Member Services Representative | Geneve Harewood |
Member Services Representative | Kathy-Ann U. Bascombe, Dip. of Theol. |
Member Services Representative | Korede Grimes, BSc |
Member Services Representative- Collections | Rommel A. Gilkes, BSc |
Our Annual Reports and Financial Statements are matters of public record.
you can download them here.